Pricing
Rendered from GET /v1/fees/current. The numbers on this page are the same rows the ledger charges.
Proposed schedule — not ECCB-approved ceilings.
| Entry | Fee |
|---|---|
| agent cash in | 0.00% |
| agent cash out · band 1 | XCD 2.00 |
| agent cash out · band 2 | XCD 4.00 |
| agent cash out · band 3 | XCD 8.00 |
| agent cash out · band 4 | XCD 15.00 |
| issuance | 0.00% |
| nfc transfer | 0.00% |
| payment link · volume tier | 1.00% |
| payment link | 1.25% |
| qr payment · volume tier | 1.00% |
| qr payment | 1.25% |
| redemption · instant | 1.00% |
| redemption · standard | 0.00% |
| reversal | 0.00% |
Above XCD 5000 cash-out is not available at agents — use redemption.